| Ostrich 1300 is a Professional , Tough and Durable Profile Cutting Machine . This non tiring machine has to be foundation mounted and can be used in multiple shifts for large Production Application. |
| A Magnetic Racing Roller which moves around a Tin Sheet Template makes the cutting Torch cut the exact shape with perfect accuracy. |
| Ostrich 1300 can cut Mild Steel and Low Alloy Carbon Steel with Oxy Fuel the Machine can also be used for Plasma Application to cut Stainless Steel and Aluminium. |
| The Machine can cut from 5mm to 200mm Plate thickness with Oxy Fuel and Plasma thickness depends on Power Source. |
| The Machine can cut any complex shapes like Flanges , Stars , Hooks , Elipse , Triangles or even Circles , Squares , Rectangles and even Staright Lines. |
| The Machine can cut any shape from 20mm dia to 1300mm square . |
| The Machine runs on just single phase 230V power and consumes very less electricity. |
| Ostrich 1300 can be supplied with Injector Mix or Nozzle Mix or Victor Compatible Torch. |
| It can be supplied with Electro Magnet Tracing System or Permenant Magnet Tracing Head. |
| The Machine is very popular in Indian Fabrication Industry and is used by small workshops to Large Ship Fabricators. |
| Ostrich 1300 comes with SEC's rock solid warranty , it is warranteed for 15 months and the warranty covers electrical components also. |
| 1 | It is an all Aluminum Hinge, Right handed machine --- Ease of operation. |
| 2 | It can be used with Oxy Fuel as well with Plasma --- 2 in 1 machine |
| 3 | Its Repeatability accuracy is plus minus 0.7mm --- Equivalent to CNC Machine |
| 4 | It does not have any PCBs.--- No Electronic Burnouts |
| 5 | It can be supplied with NM/Ox weld or Victor nozzle system – International Standard |
| 6 | It can also be supplied with Permanent Magnet Tracing head – Magnet warranty 3 Years. |
| 7 | It is a 95% Mechanical machine - Negligible Maintenance, Seldom Breaks down |
| 8 | Large Speed Range – from 70 mm/min to 3000 mm/min. |
| 9 | It has tracing roller up and down lever – Enables flange cutting in single setting. |
| 10 | It has X and Y axis (Dual) slide mechanism – enables quick job setting, faster production. |
| 11 | Its cutting table can also be mounted in a pit — Plate loading becomes very convenient. |
| 12 | Machine can also be supplied with Plate Keeping Table Drawing – You can Fabricate the Table on your own and save money. |
| 13 | It is supplied with detailed Pictorial Spares selection chart – Easy Spares Identification. |
| 14 | Excellent After Sales Service – Indigenous Spares always available Ex stock. |
| 15 | SEC has more than 1000 satisfied users in India and Abroad. |
| 16 | Manufactured under ISO 9001 certified quality system. |
| 17 | It is guaranteed for 15 months -- even for electrical component. |
| Cutting Capacity | Any shape up to 1300mm dia. |
| Max. Straight Cut | 1500mm in length |
| Cutting Speed | 60mm/min to 3000mm/min |
| Power Supply | 220/250 Volts AC. 50 Hz |
| Motor | 1/20HP.AC/DC. SeriesFHP |
| Speed Control | Variable by Disc Knob |
| Maximum Current | 1 Amps |
| Fuse | Bottle Type 1 Amp |
| Tracer Movement | Clockwise/Stop/Anticlockwise. |
| Torch | Injector Type/ NM/Victor |
| Torch Holder | Rack and Pinion (Vertical) |
| Hose Connection | 3/8’’ G( Fuel Gas LH & Oxygen RH ) |
| Dimensions | 1270mmx1320mmx1830mm |
| Gross Weight | 325 Kgs. [Approx.] |
Packing List - Standard Accessories
|
![]() |
|||||||||||||||||||||
Actual Machine Dimension and Net Weight
|
||||||||||||||||||||||
Wooden Box Packing Dimension and Gross Weight
|
Machines
Cut Samples