Ostrich 2000 is a Professional , Tough and Durable Profile Cutting Machine . This non tiring machine has to be foundation mounted and can be used in multiple shifts for large Production Application. |
A Magnetic Racing Roller which moves around a Tin Sheet Template makes the cutting Torch cut the exact shape with perfect accuracy. |
Ostrich 2000 can cut Mild Steel and Low Alloy Carbon Steel with Oxy Fuel the Machine can also be used for Plasma Application to cut Stainless Steel and Aluminium. |
The Machine can cut from 5mm to 250mm Plate thickness with Oxy Fuel and Plasma thickness depends on Power Source. |
The Machine can cut any complex shapes like Flanges , Stars , Hooks , Elipse , Triangles or even Circles , Squares , Rectangles and even Staright Lines. |
The Machine can cut any shape from 20mm dia to 2000mm square . |
The Machine runs on just single phase 230V power and consumes very less electricity. |
Ostrich 2000 can be supplied with Injector Mix or Nozzle Mix or Victor Compatible Torch. |
It can be supplied with Electro Magnet Tracing System or Permenant Magnet Tracing Head. |
The Machine is very popular in Indian Fabrication Industry and is used by small workshops to Large Ship Fabricators. |
Ostrich 2000 comes with SEC's rock solid warranty , it is warranteed for 15 months and the warranty covers electrical components also. |
1 | Larger Cutting Capacity – Ostrich 2000 can cut any shape upto 2000mm x 2000mm area, Ostrich 1300 can cut only within 1300mm x 1300 mm area. |
2 | Larger Plate thickness Capacity – can cut up to 250 mm plate thickness, Ostrich 1300’s maximum plate thickness capacity is up to 200 mm only. |
3 | Larger Template Holding Plate – 900mm x 200mm ….. Ostrich 1300 Template size is only 600mm x 165mm |
4 | Ostrich 2000 Slide is longer than Ostrich 1300. |
5 | Ostrich 2000 slide screw is 25mm in diameter and Ostrich 1300 screw diameter is only 19mm. |
6 | Ostrich 2000 runs on 3 x 3 Ball Bearings while Ostrich 1300 works on 2 x 2 Ball Bearings. |
7 | Ostrich 2000 gives faster production because you don’t have to shift plate as frequently on Ostrich 2000 than on Ostrich 1300. |
Cutting Capacity | Any shape from 20 mm to 2000mm dia. |
Max. Straight Line Cut | 2300mm in length |
Cutting Speed with | 60mm/min to 3000mm/min |
Power Supply | 220/250 Volts AC. 50 Hz |
Motor | 1/20HP.AC/DC. SeriesFHP |
Speed Control | Variable by Disc Knob |
Maximum Current | 1 Amps |
Fuse | Bottle Type 1 Amp |
Tracer Movement | Clockwise/Stop/Anticlockwise. |
Torch | Injector Type/ NM/Victor |
Torch Holder Assembly | Rack and Pinion (Vertical) |
Gas Hose Connection | 3/8’’ G( Fuel Gas LH & Oxygen RH ) |
Dimensions | 1270mmx1520mmx1830mm |
Gross Weight | 425 Kgs. [Approx.] with Base |
Packing List - Standard Accessories
|
||||||||||||||||||||||
Actual Machine Dimension and Net Weight
|
||||||||||||||||||||||
Wooden Box Packing Dimension and Gross Weight
|
Machines
Cut Samples